DAD 4841 Black LevantarDowndraft extractor in an elegant obsidian black design and with intuitive SmartControl operation
Price: MYR 23,300.00
Article color:
DAD4841 Black Levantar
More product information
Downdraft extractor in an elegant obsidian black design and with intuitive SmartControl operation
- 916 mm wide – the perfect combination with panorama hobs
Combination with panorama hobs
Depending on availability can be perfectly combined with KM 7684 FL or KM 7689 FL. - Easy recirculation mode installation with plug&play accessory set
Plug&Play accessory set
DUP 150: with the Plug&Play accessory set for recirculation, planning and installation are quick and easy without a separate ducting system and additional plinth box. - Motorised retractable deflector plate – Hood in Motion
Hood in motion
Best possible ergonomics: The cooker hood canopy automatically moves to the ideal working position. - Unique user convenience – Con@ctivity
Con@ctivity
Innovative convenience: the cooker hood reacts automatically to settings on the hob. - Efficient filtration- 10-ply stainless-steel grease filter
Stainless steel grease filters (10-layer)
Looks great and does a good job: effective grease filtering and easy cleaning in a dishwasher.
Product details - DAD 4841 Black Levantar
Construction type | |
---|---|
Downdraft extractor | • |
Operating modes | |
Type of air guide | Can be retrofitted |
Active charcoal filter (order separately) | DKF 30-P DKF 30-R |
Design | |
Colour | Obsidian black |
Edge extraction | • |
User convenience | |
Miele@home | • |
Automatic function Con@ctivity | • |
Electronic controls | • |
Touch-on-glass controls | • |
Controls | SmartControl |
Booster levels | 1 |
Programmable Booster level switch-off | • |
Run-on time 5/15 min. | • Run-on functionOdour-free room air: after cooking, the fan can be set to switch off automatically after a 5 or 15 minute run-on period. |
Grease filter saturation indicator | • |
Grease filter saturation indicator | • |
Active charcoal filter saturation indicator | • |
Motor-operated cooker hoods | • |
Efficiency and sustainability | |
Energy efficiency class (A+++ to D) | A |
Annual energy consumption in kWh/year | 41.6 |
Fluid dynamic efficiency class | A |
Lighting efficiency class | A |
Grease filtering efficiency class | B |
PowerManagement system | • Power management systemThe intelligent Power management system automatically conserves energy when the cooker hood is in use without the user having to intervene. Within a predetermined time frame, power is automatically switched down to the next lowest setting. And a lower fan setting means automatically less energy consumption. |
Cleaning and care | |
Easy-to-clean canopy interior – CleanCover | • • |
Filter system | |
Number of dishwasher-safe stainless steel grease filters (10-ply) | 2 |
Lighting | |
LED | • |
Number x W | 1 x 11,2 W |
Light intensity in Lx | 400 lx |
Colour temperature in K | 3500 Kelvin |
Dimmer function | • |
Fan | |
Dual-action blower | • |
DC motor | • |
Exhaust air | |
Air throughput in booster level 2 (m³/h) | 640 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 44 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 57 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 62 |
Sound power in Booster level 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 70 |
Sound power in Booster level 2 (dB(A) re 1 pW) acc. to EN 60704-3 | 72 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 30 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 43 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 49 |
Sound pressure in Booster level 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 56 |
Sound pressure in Booster level 2 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 58 |
Recirculation | |
Air throughput in Booster level 2 (m³/h) according to EN 61591 | 555 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 50 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 64 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 69 |
Sound power in Booster level 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 75 |
Sound power in Booster level 2 (dB(A) re 1 pW) acc. to EN 60704-3 | 76 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 37 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 50 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 56 |
Sound pressure in Booster level 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 61 |
Sound pressure in Booster level 2 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 62 |
Safety | |
Safety shut-off | • |
Single-ply safety glass (ESG) | • |
Technical data | |
Standard plug fitted | • |
Total rated load in kW | 0.251 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Number of phases | 1 |
Installation notes | |
Bottom exhaust duct | • |
Optimum combination with hob subject to availability | KM 7689 FL; KM 7684 FL |
Subject to technical changes; no liability accepted for the accuracy of the information given!