Price: MYR 26,200.00
DGM7440
More product information
Steam oven with microwave for healthy cooking and rapid heating-up with networking.
- Large clear text display with sensor controls – DirectSensor
DirectSensor
Direct selection with 4-line clear text display: sensor controls can be used to directly select the desired function. Other options and settings are available via the 4-line clear text display. - Perfect results – DualSteam technology
DualSteam
Maximum enjoyment: the steam spreads evenly and rapidly – for perfect cooking results. - Consistent and quick microwave results – Quick & Gentle
Quick & Gentle
Perfect results in no time: the microwave power is freely adjustable, thanks to inverter technology. - Perfect results guaranteed every time – Automatic programmes
Automatic programmes
Conjure up delicious dishes with ease: whether fish, meat or vegetables, cooking is regulated fully automatically. - Shorter cooking durations by combining steam with microwave power
Rapid steam cooking
Saves time: combine steam cooking with microwave mode and enjoy faster cooking results.
Product details - DGM 7440
Construction type and design | |
---|---|
Steam oven with microwave | • Steam ovens with microwaveQuick and space-saving: steam oven and microwave in a single appliance. |
VitroLine | • VitroLineFocusing on glass: the control panel, door and front of the handle are fully glazed in graphite grey or obsidian black. |
Appliance Colour | Graphite grey |
Convenience features | |
Quick & Gentle | • |
External steam generation | • |
Menu cooking without transfer of taste | • |
Automatic programmes with ability to make individual adjustments | • |
Keeping warm | • |
Operating modes | |
Steam cooking | • Steam cookingGentle and healthy food preparation: cooking with steam retains many nutrients. |
Microwave | • |
Rapid cooking | • Rapid steam cookingSaves time: combine steam cooking with microwave mode and enjoy faster cooking results. |
Sous-vide | • Sous-vide cookingPure pleasure: meat, vegetables or fruit cooked in a vacuum for the ultimate taste sensation. |
Eco steam cooking | • Eco steam ovenEnvironmentally friendly and sustainable: save energy when cooking your food. |
Defrosting | • DefrostingGentle on frozen food: defrost any frozen food gently at around 60 °C in ideal conditions. |
Reheat | • |
Automatic programmes | • Automatic programmesConjure up delicious dishes with ease: whether fish, meat or vegetables, cooking is regulated fully automatically. |
Country-specific automatic programmes | • |
Special applications | • |
User convenience | |
Networking with Miele@home | • |
Display | DirectSensor DirectSensorDirect selection with 4-line clear text display: sensor controls can be used to directly select the desired function. Other options and settings are available via the 4-line clear text display. |
SoftOpen | • |
MultiLingua | • |
Popcorn function | • Popcorn buttonGet that cinema feeling at home: our Popcorn button makes it easy to prepare microwave popcorn in next to no time. |
Quantity-independent cooking | • |
Steam cooking on up to 3 levels at the same time | • Cooking on 3 levelsSaving time and electricity: simultaneous cooking of different types of food without the transfer of flavours. |
Automatic menu cooking | • Automatic menu cookingCook several components at once: the temperature, cooking duration and sequence are determined automatically. |
Steam reduction before end of programme | • |
Timer functions | • |
Time of day display | • |
Date display | • |
Minute minder | • |
Programmable start of cooking duration | • |
Programmable end of cooking duration | • |
Programmable cooking duration | • |
Actual temperature display | • |
Target temperature display | • |
Buzzer when desired temperature is reached | • |
Recommended temperature | • Recommended temperaturesSaves making decisions: the appliance knows the right temperature and suggests it to you. |
Quick microwave | • |
User programmes | • User programmesIndividually configurable: create and store the programme sequence for your favourite meal. |
Individual settings | • Individual settingsYou decide on language, buzzers, display brightness, etc. |
Efficiency and sustainability | |
Power rating in off mode in W | 0.5 |
Power rating in standby mode in W | 1 |
Power rating in networked standby in W | 2 |
Time until automatic switch to standby in min | 20 |
Time until automatic switch to networked standby in min | 20 |
Time until automatic switch to off mode in min | 20 |
Cleaning and care | |
Stainless-steel oven compartment with linen structure | • Linen-finishstainless steel oven compartmentHigh-quality and easy to clean: our steam ovens all have a stainless steel oven compartment. |
External steam generator | • Easy cleaningNo limescale: thanks to the external steam generator, cleaning is quick and easy. |
Floor heater for condensate reduction | • |
Maintenance programmes | • |
Soak programme | • |
Quick-release side racks | • |
Removable stainless-steel side racks | • |
Descaling | • Convenient descaling programmeDescaling made easy: simply follow the instructions in the display and use Miele's descaling tablets to ensure your appliance functions perfectly. |
CleanGlass door | • CleanGlass doorSimple and straightforward: the smooth surface of the door makes it easy to clean after cooking a roast. |
Steam techn./water supply | |
DualSteam | • DualSteamMaximum enjoyment: the steam spreads evenly and rapidly – for perfect cooking results. |
Fresh water container volume in l | 1.5 |
Removal of fresh water container with Push2release | • |
Safety | |
Appliance cooling system and touch-cool front | • Appliance cooling system and touch-cool frontProtection against burns: the appliance remains relatively cool – even on the outside of the door. |
Safety switch-off | • Safety functionsSafety guaranteed: safety lock and safety switch-off provide reliable protection. |
System lock | • Safety functionsSafety guaranteed: safety lock and safety switch-off provide reliable protection. |
Vapour cooling system | • |
Sensor lock | • |
Technical data | |
Oven compartment volume in l | 40 |
No. of shelf levels | 4 |
Door hinge | Bottom |
Oven light | 2 LED spots |
Steam-cooking mode temperatures min. in °C | 40 |
Steam-cooking mode temperatures max. in °C | 100 |
Steam oven temperatures in °C | 40–100 |
Electronically controlled microwave power | • Electronically controlled microwave powerPerfectly cooked: the precise power controls ensure impressive, even results. |
Microwave power levels in W | 80/150/300/450/600/850/1000 |
Niche dimensions (W x H x D) in mm | 560-568 x 450-452 x 550 |
Niche width min. in mm | 560 |
Niche width max. in mm | 568 |
Niche height min. in mm | 450 |
Niche height max. in mm | 452 |
Niche depth in mm | 550 |
Appliance dimensions (W x H x D) in mm | 595 x 455 x 569 |
Appliance dimensions (W x H x D) in mm | 595 x 455 x 569 |
Weight in kg | 30.6 |
Total rated load in kW | 3.3 |
Voltage in V | 230 |
Frequency in Hz | 50 |
Fuse rating in A | 16 |
Number of phases | 1 |
Mains cable with plug | • |
Length of supply lead in m | 2 |
Replacing lamps | Service |
Accessories included | |
Removable side runners (pair) | 1 |
No. of perforated stainless-steel cooking container | 2 |
Solid stainless steel cooking containers DGG 50 40 | 1 |
Wire rack | 1 |
Glass tray DMGS 7 100 30 | 1 |
Descaling tablets | 2 |
Available display languages | |
Available display languages via MultiLingua | bahasa malaysia dansk deutsch english español français hrvatski italiano magyar nederlands norsk polski português pусский română slovenčina slovenščina srpski suomi svenska türkçe yкраїнська čeština ελληνιкά العربية 中文 日本語 繁體中文 한국어 |
Subject to technical changes; no liability accepted for the accuracy of the information given!