WWD120 WCS 8kgW1 front-loader washing machine: A I 8 kg I 1400 rpm I Pre-ironing I CapDosing I honeycomb drum
Price: MYR 7,599.00
Color fascia:
WWD120WCS 8kg
More product information
W1 front-loader washing machine: A I 8 kg I 1400 rpm I Pre-ironing I CapDosing I honeycomb drum
- Our honeycomb drum ensures that laundry stays in perfect condition
Honeycomb drum
Our protective drum allows fabrics to safely glide along without snagging and damaging them. - The Pre-ironing Extra reduces creasing, saving up to 50 % time and effort*Patent EP 2 088 231
Pre-ironing with steam
50 % less need for ironing – smoothing after a wash programme. - Exclusive CapDosing range for different fabrics and stains*Patent EP 2 365 120Patent EP 2 365 120
CapDosing portioned dispensing*
Easy and sustainable: optimum dispensing of special detergents, fabric conditioners and additives with CapDosing. - Easy fingertip operation - DirectSensor
- Economical, powerful and no wear and tear – the ProfiEco MotorPatent EP 2 840 679
ProfiEco motor*
Our efficient motors with inverter drive feature technology that ensures minimal wear, noise, and energy usage.
Product details - WWD120 WCS 8kg
Construction type | |
---|---|
Suitable for stacking | • StackableThis appliance is suitable for installation in a stack consisting of a washing machine and a tumble dryer. A washer-dryer stacking kit is required for safely connecting the two appliances. |
Side-by-side | • Side-by-SideThe appliance can be installed side by side with a washing machine/tumble dryer. |
Slot-in | • Slot-inAppliance can be inserted into a niche 85 cm high. |
Door hinge | right |
Model | |
Product brand | W1 White Edition |
Front-loader | • |
Spinning | |
Max. spin speed | 1400 |
Rinse hold | • |
Without spin function | • |
Design | |
Appliance colour | Lotus white |
Control panel colour | Lotus white |
Door design | Obsidian black with white ring |
Rotary selector colour | Lotus White |
Control panel version | 5° inclined |
Control type | Rotary control |
Display | DirectSensor yellow, 7 segment |
Cleaning performance | |
CapDosing portioned dispensing | |
Gentle laundry care | |
Honeycomb drum | • Honeycomb drumOur protective drum allows fabrics to safely glide along without snagging and damaging them. |
Load in kg | 8 |
User convenience | |
Delay start up to 24 hours | • Delay start and countdown indicatorAccording to schedule: You can start the programme whenever you want to fit in with your daily schedule. |
Time left display | • |
AutoClean detergent drawer | • |
AddLoad | • AddLoad functionEnjoy the flexibility to add or remove individual items during a washing cycle, without cancelling the programme. |
Efficiency and sustainability | |
Low temperature wash "Cold" and "20 °C" | • |
Automatic load control | • Automatic load recognitionIntelligent adjustment: low load, less water and electricity consumption. Fully automatically. |
Foam sensing | • |
ProfiEco motor | |
Wash programmes | |
Cottons (coloureds) | • |
Minimum iron | • |
Delicates | • DelicatesGentle & soft: with the special programme synthetic textiles stay beautiful & keep their shape. |
Shirts | • ShirtsPrevents creasing: reduces creasing and simplifies the ironing of shirts and blouses significantly. |
Woollens (hand-washable) | • WoollensNo shrinkage, no felting: Delicate wool fabrics are cared for particularly gently, maintaining their quality. |
Express 20 | • Express 20Quickly freshened up: lightly soiled and small laundry quantities are quickly ready for use again. |
Dark garments / Denim | • Dark garments/DenimNo bleaching: this programme ensures that colours are retained without streaks or creases. |
Proofing | • ProofingBest possible effect: Thermally fixing ensures optimum water-repellent properties. |
Cottons arrow | • |
Separate rinse/Starch | • |
Drain / Spin | • |
ECO 40-60 | • |
Washing extras | |
Short | • |
Pre-wash | • |
Water plus | • |
Additional rinse cycle | • |
Pre-ironing with steam | • Pre-ironing with steam50 % less need for ironing – smoothing after a wash programme. |
Buzzer | • |
Safety | |
Water protection system | Watercontrol-System |
Safety lock | • |
PIN-Code | • |
Optical interface | • |
Technical data | |
Dimensions (H x W x D) in mm | 850 x 596 x 643 |
Dimensions in mm (width) | 596 |
Dimensions in mm (height) | 850 |
Dimensions in mm (depth) | 643 |
Appliance depth in mm with opened door | 1077 |
Weight in kg | 85 |
Total rated load in kW | 2.1-2.4 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Frequency in Hz | 50 |
Length of supply lead in m | 2 |
Subject to technical changes; no liability accepted for the accuracy of the information given!